Most Recent Somerville Homes For Sale
| View All Somerville Homes For Sale | ||
|
Feathers Chapel Dr, Somerville, TN 38068 | $130,000 |
|
645 Woodbridge Rd, Somerville, TN 38068 | $464,900 5 beds, 5 baths |
|
6355 Jernigan Dr, Somerville, TN 38068 | $675,000 5 beds, 3 baths |
Real Estate Resources |
Somerville Apartments
There are 23 apartments found in and near the Somerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/09/2010 | $1,267 | 4.500% | 0.000 | 4.581% | $585 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.915 | 4.308% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings