Most Recent Somerville Homes For Sale
| View All Somerville Homes For Sale | ||
|
565 Rich Rd, Somerville, TN 38068 | $475,000 3 beds 3 baths |
|
13275 N Main St, Somerville, TN 38068 | $99,900 3 beds 1 bath |
|
265 Vale Rd, Somerville, TN 38068 | $60,000 3 beds 2 baths |
Real Estate Resources |
Somerville Apartments
There are 32 apartments found in and near the Somerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings